After greeting the caller, ask "How did you hear about us", then record the answer with a mark. Call Tracking (printable) (see sample)
|
KEEP THIS RECORD ON YOUR DESK AT ALL TIMES |
||
|
Year Month SOURCE OF CALL |
# CALLS |
% |
| News Paper 1 |
% |
|
| News Paper 2 |
% |
|
| Yellow Pages 1 | % | |
| Yellow Pages 2 | % | |
| Referral | % | |
| Networking | % | |
| Mail Out Card | % | |
| Direct Mail 1 | % | |
| Direct Mail 2 | % | |
| Saw Truck | % | |
| Trade Show 1 | % | |
| regular customers | % | |
| Mall Kiosk | % | |
| Radio | % | |
| TV | % | |
|
TOTAL NUMBER OF CALLS FOR THIS MONTH |
% |
|
Month SOURCE OF CALL |
# CALLS |
% |
| News Paper 1 |
% |
|
| News Paper 2 |
% |
|
| Yellow Pages 1 | % | |
| Yellow Pages 2 | % | |
| Referral | % | |
| Networking | % | |
| Mail Out Card | % | |
| Direct Mail 1 | % | |
| Direct Mail 2 | % | |
| Saw Truck | % | |
| Trade Show 1 | % | |
| regular customers | % | |
| Mall Kiosk | % | |
| Radio | % | |
| TV | % | |
|
TOTAL NUMBER OF CALLS FOR THIS MONTH |
% |
Press BACK to return to previous page